| 
                    
                        
                            |  | 
                                    
                                        
                                        
                                            | 
        
        
            | 
                                            
                        
                            | 
  |  
                            |  | DUAL POSITIVE DRIVE™ |  
                            |  | Assinale até 5 itens para solicitar orçamento ou fazer uma comparação. |  
                            | 
  |  
        |  |  |  | Aplicações 
 
 
 Correia sincronizadora trapezoidal com dentes em ambos os lados que transmitem potência dos dois lados da correia. Usada em uma variedade de aplicação como maquinas de impressão, automação bancaria, maquinas de embalagens, máquinas de envase, etc.
 
 Benefícios
 
 Economiza espaço
Redução de peso da unidade
Redução de custos com os componentes da unidade
 
 
 |  
                            | 
 
  |  |  |  
        | 
                    
                        | 
                                
                                    
                                        |   |  
                                        | Resultados  176 - 200 de 222 |  | « 6 7 8 9 |  
                                        |   |  
                                        |   |  
                                        |  |  
                                        |   |  |  
                        | 
    
        
            |  |  |  |  |  |  |  |  |  |  
              |  |  
                |  | D510 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 51 pol. |  |  
                    |  |  
                |  | D540 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 54 pol. |  |  
                    |  |  
                |  | D570 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 57 pol. |  |  
                    |  |  
                |  | D600 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 60 pol. |  |  
                    |  |  
                |  | D630 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 63 pol. |  |  
                    |  |  
                |  | D660 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 66 pol. |  |  
                    |  |  
                |  | D700 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 70 pol. |  |  
                    |  |  
                |  | D800 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 80 pol. |  |  
                    |  |  
                |  | D900 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 90 pol. |  |  
                    |  |  
                |  | D1100 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 110 pol. |  |  
                    |  |  
                |  | D1400 H 150 |  | 0,500 pol. |  | 1,5 pol. |  | 140 pol. |  |  
                    |  |  
                |  | D300 H 200 |  | 0,500 pol. |  | 2 pol. |  | 30 pol. |  |  
                    |  |  
                |  | D360 H 200 |  | 0,500 pol. |  | 2 pol. |  | 36 pol. |  |  
                    |  |  
                |  | D420 H 200 |  | 0,500 pol. |  | 2 pol. |  | 42 pol. |  |  
                    |  |  
                |  | D540 H 200 |  | 0,500 pol. |  | 2 pol. |  | 54 pol. |  |  
                    |  |  
                |  | D630 H 200 |  | 0,500 pol. |  | 2 pol. |  | 63 pol. |  |  
                    |  |  
                |  | D700 H 200 |  | 0,500 pol. |  | 2 pol. |  | 70 pol. |  |  
                    |  |  
                |  | D800 H 200 |  | 0,500 pol. |  | 2 pol. |  | 80 pol. |  |  
                    |  |  
                |  | D900 H 200 |  | 0,500 pol. |  | 2 pol. |  | 90 pol. |  |  
                    |  |  
                |  | D1100 H 200 |  | 0,500 pol. |  | 2 pol. |  | 110 pol. |  |  
                    |  |  
                |  | D1400 H 200 |  | 0,500 pol. |  | 2 pol. |  | 140 pol. |  |  
                    |  |  
                |  | D1700 H 200 |  | 0,500 pol. |  | 2 pol. |  | 170 pol. |  |  
                    |  |  
                |  | D240 H 300 |  | 0,500 pol. |  | 3 pol. |  | 24 pol. |  |  
                    |  |  
                |  | D270 H 300 |  | 0,500 pol. |  | 3 pol. |  | 27 pol. |  |  
                    |  |  
                |  | D300 H 300 |  | 0,500 pol. |  | 3 pol. |  | 30 pol. |  |  |  
                        |   |  
                        | 
                                
                                    
                                        |   |  
                                        | Resultados  176 - 200 de 222 | « 6 7 8 9 |  
                                        |   |  
                                        |   |  |  |  |  |